These are my predictions for matches played on 12. September 2009
16:00 Blackburn Rovers - Wolverhampton Wanderers 1.85 3.40 3.90
16:00 Liverpool FC - Burnley FC 1.17 6.00 14.00
16:00 Manchester City - Arsenal FC 2.85 3.25 2.40
16:00 Portsmouth FC - Bolton Wanderers 2.50 3.20 2.70
16:00 Stoke City - Chelsea FC 7.50 4.25 1.40
16:00 Sunderland AFC - Hull City 1.75 3.40 4.50
16:00 Wigan Athletic - West Ham United 2.20 3.25 3.10
18:15 Tottenham Hotspur - Manchester United 3.00 3.30 2.20

Any reason why are my picks wrong?