| Club | Pld | W | D | L | F | A | GD | Pts | |||||||||||
| 1. | Stevenage Borough | 35 | 22 | 9 | 4 | 65 | 22 | 43 | 75 | ||||||||||
| 2. | Oxford United | 33 | 21 | 7 | 5 | 58 | 24 | 34 | 70 | ||||||||||
| 3. | Luton Town | 35 | 18 | 9 | 8 | 47 | 33 | 14 | 63 | ||||||||||
| 4. | Rushden & Diamonds | 34 | 18 | 8 | 8 | 55 | 30 | 25 | 62 | ||||||||||
| 5. | York City | 34 | 17 | 9 | 8 | 46 | 30 | 16 | 60 | ||||||||||
| 6. | Kettering Town | 34 | 17 | 7 | 10 | 42 | 27 | 15 | 58 | ||||||||||
| 7. | Mansfield Town | 35 | 17 | 7 | 11 | 58 | 44 | 14 | 58 | ||||||||||
| 8. | AFC Wimbledon | 34 | 15 | 9 | 10 | 54 | 32 | 22 | 54 | ||||||||||
| 9. | Crawley Town | 35 | 15 | 7 | 13 | 41 | 46 | -5 | 52 | ||||||||||
| 10. | Kidderminster Harriers | 33 | 14 | 9 | 10 | 46 | 33 | 13 | 51 | ||||||||||
| 11. | Altrincham | 34 | 12 | 12 | 10 | 44 | 34 | 10 | 48 | ||||||||||
| 12. | Wrexham | 33 | 11 | 11 | 11 | 33 | 29 | 4 | 44 | ||||||||||
| 13. | Histon | 34 | 11 | 10 | 13 | 36 | 43 | -7 | 43 | ||||||||||
| 14. | Hayes & Yeading United | 36 | 11 | 10 | 15 | 52 | 64 | -12 | 43 | ||||||||||
| 15. | Cambridge United | 34 | 10 | 12 | 12 | 48 | 43 | 5 | 42 | ||||||||||
| 16. | Tamworth | 36 | 10 | 12 | 14 | 34 | 41 | -7 | 42 | ||||||||||
| 17. | Salisbury City | 35 | 15 | 6 | 14 | 42 | 49 | -7 | 41 | ||||||||||
| 18. | Ebbsfleet United | 38 | 10 | 8 | 20 | 40 | 65 | -25 | 38 | ||||||||||
| 19. | Eastbourne Borough | 36 | 7 | 13 | 16 | 30 | 57 | -27 | 34 | ||||||||||
| 20. | Gateshead | 35 | 9 | 6 | 20 | 38 | 54 | -16 | 32 | ||||||||||
| 21. | Barrow | 31 | 7 | 10 | 14 | 33 | 51 | -18 | 31 | ||||||||||
| 22. | Forest Green Rovers | 34 | 7 | 9 | 18 | 34 | 61 | -27 | 30 | ||||||||||
| 23. | Grays Athletic | 34 | 3 | 9 | 22 | 28 | 73 | -45 | 18 | ||||||||||
| 24. | Chester City | 28 | 5 | 7 | 16 | 23 | 42 | -19 | -3 | ||||||||||
Chester City deducted 25 points
Gateshead deducted 1 point
Salisbury City deducted 10 points
Gateshead deducted 1 point
Salisbury City deducted 10 points