| Club | Pld | W | D | L | F | A | GD | Pts | |||||||||||
| 1. | Newcastle United | 37 | 22 | 11 | 4 | 71 | 28 | 43 | 77 | ||||||||||
| 2. | West Bromwich Albion | 38 | 22 | 9 | 7 | 76 | 42 | 34 | 75 | ||||||||||
| 3. | Nottingham Forest | 38 | 19 | 10 | 9 | 53 | 32 | 21 | 67 | ||||||||||
| 4. | Leicester City | 37 | 16 | 13 | 8 | 46 | 35 | 11 | 61 | ||||||||||
| 5. | Swansea | 38 | 15 | 16 | 7 | 32 | 26 | 6 | 61 | ||||||||||
| 6. | Cardiff City | 37 | 17 | 7 | 13 | 62 | 46 | 16 | 58 | ||||||||||
| 7. | Sheffield United | 38 | 14 | 11 | 13 | 53 | 50 | 3 | 53 | ||||||||||
| 8. | Doncaster Rovers | 38 | 13 | 13 | 12 | 50 | 46 | 4 | 52 | ||||||||||
| 9. | Blackpool | 38 | 13 | 12 | 13 | 55 | 49 | 6 | 51 | ||||||||||
| 10. | Coventry City | 38 | 13 | 12 | 13 | 44 | 51 | -7 | 51 | ||||||||||
| 11. | Middlesbrough | 38 | 13 | 11 | 14 | 50 | 43 | 7 | 50 | ||||||||||
| 12. | Barnsley | 37 | 14 | 7 | 16 | 46 | 56 | -10 | 49 | ||||||||||
| 13. | Reading | 36 | 13 | 9 | 14 | 48 | 51 | -3 | 48 | ||||||||||
| 14. | Preston North End | 38 | 12 | 12 | 14 | 49 | 57 | -8 | 48 | ||||||||||
| 15. | Ipswich Town | 38 | 10 | 17 | 11 | 42 | 48 | -6 | 47 | ||||||||||
| 16. | Bristol City | 38 | 10 | 16 | 12 | 44 | 56 | -12 | 46 | ||||||||||
| 17. | Queens Park Rangers | 37 | 11 | 12 | 14 | 50 | 55 | -5 | 45 | ||||||||||
| 18. | Derby County | 38 | 12 | 8 | 18 | 45 | 56 | -11 | 44 | ||||||||||
| 19. | Watford | 36 | 11 | 9 | 16 | 47 | 55 | -8 | 42 | ||||||||||
| 20. | Scunthorpe United | 37 | 11 | 8 | 18 | 43 | 66 | -23 | 41 | ||||||||||
| 21. | Sheffield Wednesday | 38 | 10 | 10 | 18 | 40 | 58 | -18 | 40 | ||||||||||
| 22. | Crystal Palace | 37 | 12 | 13 | 12 | 38 | 40 | -2 | 39 | ||||||||||
| 23. | Plymouth Argyle | 37 | 9 | 7 | 21 | 38 | 55 | -17 | 34 | ||||||||||
| 24. | Peterborough United | 38 | 7 | 9 | 22 | 39 | 60 | -21 | 30 | ||||||||||
Crystal Palace deducted 10 points